Kia is preparing to launch a new chapter in its electric future in 2026. Following the success of its acclaimed models, the company will introduce an all-new EV in the second or third quarter. This vehicle promises to uphold Kia’s reputation for comfort, thoughtful design, and driving pleasure while integrating a new generation of advanced technology. Kia is confident this innovative EV will resonate deeply with its audience and attract new admirers to the brand.

Kia Sorento Hybrid Specifications
| Category | Specification | Notes |
|---|---|---|
| Powertrain | 1.6L Turbo Petrol + Permanent Magnet Synchronous Motor (PMSM) | Parallel Hybrid System |
| Engine Output | 132.4 kW (177 hp) / 265 Nm | |
| Motor Output | 47.7 kW (64 hp) / 250 Nm | |
| Battery Pack | 1.49 kWh | |
| Transmission | 6-Speed Automatic | Standard |
| Drivetrain | Front-Wheel Drive (FWD) or All-Wheel Drive (AWD) | AWD is optional |
| Total System Output | 176 kW (236 hp) / 380 Nm | |
| 0-100 km/h | 8.8 seconds (FWD) / 9.0 seconds (AWD) | |
| Top Speed | 196 km/h (Hybrid Mode) / 120 km/h (EV Mode) | |
| Fuel Economy (WLTP) | 15.2 km/l (FWD) / 14.3 km/l (AWD) | ~6.6 L/100km (FWD) / ~7.0 L/100km (AWD) |
Kia has done a great job with the dashboard in this car. This car features a 12.5-inch LED display and offers excellent mileage and torque. This is Kia’s first EV hybrid car, and it’s set to give other companies some tough competition.